![]() |
![]() Drying Flowers |
![]() |
| Web Address (URL) | Title | Description |
| Services / A) Public Services | ||
| http://www.thailandtourismus.de | Amazing Thailand | Official Website for Tourism in Thailand. Short infos to a lot of destinations. |
| http://www.auswaertiges-amt.de | Auswärtiges Amt | Official travel advices by German Government. |
| http://www.fco.gov.uk | Foreign & Commonwealth Office | Official travel advices by UK Government (go to "travel advice"). |
| http://www. deutscheskonsulatphuket.com |
Honorarkonsulat der Bundesrepublik Deutschland für Südthailand in Phuket | For German citizens a place to go in any case of emergency. |
| http://www.mfa.go.th/web/12.php | Ministry of Foreign Affairs / Kingdom of Thailand. |
At "6. EXTENSION OF STAY" information about prolongation of a visa in Thailand. |
| http://www.sawadee.com | Sawadee.com | "Thailand's leading tourism portal" (TAT). Features high resolution maps. |
| http://www.tourismthailand.org/ | Tourism Thailand.org | Official Website for Tourism in Thailand. |
| http://www.thailandmuseum.com /thaimuseum_eng/thalang/main.htm |
Thalang National Museum | Phuket's National Museum. |
| Services / B) Private Services | ||
| http://www.naiyang.com/8eshop.html | ![]() |
108 Minimart at Naiyang village offers a large choice of food and beverages for local people, farang residents, ECOG's guests and necessities for tourists. |
| http://www.maestrokarte.de/atm-locator.html | ATM Locations | Shows locations of Maestro Card's cash machines. 3 pieces on Phuket airport stated (Thai Military, Siam City, Bank of Ayudhya). |
| http://www.mastercard.com | ATM Locations | Shows locations of Mastercard's cash machines worldwide. 100 pieces on Phuket stated! |
| http://www.baanthai.com | Baan Thai: Thailandinformation | Detailed information in German to many questions to Thailand. Chapter "Language" features an online dictionary German-Thai. |
| http://www.baanthai.com/sprache/woerterbuch.asp | Baan Thai: Wörterbuch Deutsch - Thai | Online dictionary German - Thai. |
| http://www.cat.net.th/home.html | CAT Telecom's Internet Service | Featuring wireless Internet access at Phuket. |
| http://www.chimburi.com/ | Chimburi.com | "Temples of Thailand - a photographic journey". |
| http://www.diethelmtravel.com | Diethelm Travel | "Providing full travel services within the region". |
![]() |
"Facebook is a social utility that connects people with friends and others who work, study and live around them". | |
| http://www.farang.org | farang.org Thailand von seiner schönsten Seite! |
"Ihr Thailand-Profi mit Discount-Karte für Reisen, Golf und mehr". Only in German. |
| http://www.heinzalbers.org | Heinz Albers-Weltreisen | Detailed list of web links. |
| http://www.cb.ktb.co.th/prod/bishis.nsf | Krung Thai Bank: Currency Exchange Rates |
Currency exchange rates by Krung Thai Bank. |
| http://www.moneybookers.com | Moneybookers.com. Your wallet for the internet! |
English bank facilitates overseas bank transfer for small fees. But check exchange rate before using! Only available for holders of an email account. |
| http://www.opodo.com | Opodo | "Opodo is a ... pan-European online travel
company ...
Founded by nine of Europe's airlines ..."
* Aer Lingus, * Air France, * Alitalia, * Austrian Airlines, * British Airways, * Finnair, * Iberia, * KLM, * Lufthansa. |
| http://www.phuket-community.com | Phuket Community | Online Community of Phuket Island - Guide, Chat, Forum, Video Portal & Directory. |
| http://www.phuketdir.com | Phuket Directory | An option to "Phuket.Dot.Com" with the same limited ability of information. |
| Phuket Index | "Directory of Phuket businesses and travel guide with photos, maps and contact information". | |
| http://gallery.phuket.as | Phuket Island Photo Gallery | "1062 photos." |
| http://www.phuket-photos.com | Phuket Photos & Pictures of Thailand | "14.500 pictures." |
| http://www.phuket.com | Phuket Travel Guide | "Phuket.Dot.Com" may be helpful in answering tourist's questions, but only provides a choice of possibilities. They only refer to paying advertisers. |
| http://www.phuket-yellowpages.com | Phuket Yellow Pages | Advertisement for activities in Phuket. Formed by a German-Thai married couple. |
| http://www.online-translator.com | Prompt. Online Translator | Assistance in translating German texts into English, however, not more! |
| http://www.royalorchid.de | Royal Orchid Reiseservice | "Thai Airways General Agent Germany". |
| http://203.147.4.235/Bankrate/exchange_rate.htm | Siam City Bank, Currency exchange rates |
Currency exchange rates by Siam City Bank (SCIB). |
| http://www.siaminet.com/ | Siam Inet Online | Web Hosting based at Thailand. |
| http://www.learningthai.com | Thai For Beginners | An online introduction to Thai language in English. Huge picture data base. |
| http://thailandforvisitors.com | Thailand for Visitors | "Your complete online travel resource for Thailand." |
| http://www.thailandlife.com | The Daily Life ... | "The Daily Life of Thailand's Most Famous Internet Teenager ..." Information over Thailand in tons. |
| http://www.phuket-tourism.com | Travel & Discovery Information | Private Phuket based travel company. |
| http://www.travelfish.org | Travelfish.org | "Online travel guide to Cambodia, Laos, Vietnam and Thailand". |
![]() |
"Twitter is a free social messaging utility for staying connected in real-time." www.naiyang.com will provide news of the Naiyang area to friends of Naiyang Beach and ECO Guesthouse. Join the community! |
|
| http://www.wat-srinagarin.com | Wat Srinagarindravararam | At Gretzenbach (SO), Switzerland. Website in German and Thai. |
![]() |
Weather Underground | Announcement of the topical weather in Thailand. Data of about 60 stations. The indicated time is the local time (ICT: Indo-China time, UT+7:00). |
| http://asia.yahoo.com | Yahoo! Asia | Completing the usual search by Google by English written websites based in Asia. Limitation to Thailand possible. |
| http://de.babelfish.yahoo.com | Yahoo! Deutschland. Babelfish | Translation help. |
|
|
Exchange Rate Baht / US$. Click the chart for actual data |
| Web Links |